Elmwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Elmwood
- 1/33 33
2 Beds 1 Bath 1,481 SqFt$1,395,000Open Sat 2PM-4:30PM2644 Parker St, Berkeley, CA 94704
Listed by Anja Plowright of The Grubb Co. Inc.
Single Family Home
- 3D
4 Beds 2 Baths 2,266 SqFt$1,795,000Open Sat 2PM-4:30PM - 1/33 33
1 Bed 1 Bath 838 SqFt$725,000Active - 1/32 32
1 Bed 1 Bath 666 SqFt$669,000Active - 1/8 8
2 Beds 1 Bath 800 SqFt$3,250Active - 1/38 38
2 Beds 1 Bath 788 SqFt$688,000Price Dropped by $37K - 1/40 40
1 Bed 1 Bath 756 SqFt$599,000Active - 1/10 10
2 Beds 1 Bath 700 SqFt$3,500Active - 1/8 8
1 Bed 1 Bath 575 SqFt$2,250Active - 1/8 8
1 Bed 1 Bath 575 SqFt$2,400Active - 1/8 8
2 Beds 1 Bath 800 SqFt$3,700Active - 1/9 9
9,583 Sqft Lot$599,950Active - 1/7 7
7,762 Sqft Lot$80,000Active
2 Beds 2 Baths 1,608 SqFt$1,195,000Active
